<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily water supply in city from next year</title>
	<atom:link href="http://www.wateresources.org/2006/09/29/daily-water-supply-in-city-from-next-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wateresources.org/2006/09/29/daily-water-supply-in-city-from-next-year/</link>
	<description>Water Resources News and Events</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: K MOHAN</title>
		<link>http://www.wateresources.org/2006/09/29/daily-water-supply-in-city-from-next-year/comment-page-1/#comment-9660</link>
		<dc:creator>K MOHAN</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wateresources.org/2006/09/29/daily-water-supply-in-city-from-next-year/#comment-9660</guid>
		<description>I AM THE RESIDENT OF RAGHAVENDRA COLONY, OPP AMMUGUDA RAILWAY STATION UNDER WARD NO 32 OF GHMC MALKAJGIRI ARE GETTING VERY ERRATIC WATER SUPPLY...EVERY 6TH DAY THAT MEANS 5 TIMES A MONTH...BUT THEY ARE COLLECTING 100 RUPEES PER MONTH AS CESS CHARGES...CITY GETS ALTERNATE WATER...KAPRA CIRLCE GETS THRICE A DAY WATER...AND CURSED MALKAJGIRI CIRCLE GETS ONLY ON EVERY 6TH DAY..WHY THIS DISPARITY...IS ANY BODY LISTENING...GHMC MALKAJGIRI HAS WASHED OFF THEIR HANDS SAYING THAT WATER BOARD HAS TAKEN UP WATER SUPPLIES..AND WATER BOARD IS INDIFFERENT...I REQUEST CM ROSAIAH , MUNICIPAL MINISTER, GHMC COMMISSIONER AMD GHMC DY COMMISSIONER TO LOOK INTO THE MATTER....K MOHAN  PLOT NO 22  RAGHAVENDRA COLONY  SAINIKPURI  SECUNDERABAD  CELL NO  09391006230</description>
		<content:encoded><![CDATA[<p>I AM THE RESIDENT OF RAGHAVENDRA COLONY, OPP AMMUGUDA RAILWAY STATION UNDER WARD NO 32 OF GHMC MALKAJGIRI ARE GETTING VERY ERRATIC WATER SUPPLY&#8230;EVERY 6TH DAY THAT MEANS 5 TIMES A MONTH&#8230;BUT THEY ARE COLLECTING 100 RUPEES PER MONTH AS CESS CHARGES&#8230;CITY GETS ALTERNATE WATER&#8230;KAPRA CIRLCE GETS THRICE A DAY WATER&#8230;AND CURSED MALKAJGIRI CIRCLE GETS ONLY ON EVERY 6TH DAY..WHY THIS DISPARITY&#8230;IS ANY BODY LISTENING&#8230;GHMC MALKAJGIRI HAS WASHED OFF THEIR HANDS SAYING THAT WATER BOARD HAS TAKEN UP WATER SUPPLIES..AND WATER BOARD IS INDIFFERENT&#8230;I REQUEST CM ROSAIAH , MUNICIPAL MINISTER, GHMC COMMISSIONER AMD GHMC DY COMMISSIONER TO LOOK INTO THE MATTER&#8230;.K MOHAN  PLOT NO 22  RAGHAVENDRA COLONY  SAINIKPURI  SECUNDERABAD  CELL NO  09391006230</p>
]]></content:encoded>
	</item>
</channel>
</rss>

